Time is the most valuable asset. We at SFS make the best of time for benefit of students. For any query you can feel free to contact us any time from 08:00 AM to 2:00 PM From Monday to friday & on saturday 08:00 AM. to 1:00 PM.
MANDATORY PUBLIC DISCLOSURE AS PER CBSE FOR SCHOOL WEBSITE | ||
MANDATORY DISCLOSURE (PDF) LINK A. GENERAL INFORMATION | ||
NAME OF THE SCHOOL | SUMMER FIELDS SCHOOL | |
AFFILIATION NUMBER | 2730023 | |
SCHOOL CODE | 25226 | |
COMPLETE ADDRESS WITH PIN CODE | SUMMER FIELDS SCHOOL, KAILASH COLONY, NEW DELHI-110048 | |
PRINCIPAL NAME WITH QUALIFICATION | Ms. SHALINI AGARWAL MA.(HISTORY) | |
SCHOOL EMAIL ID | info@summerfields.co.in | |
CONTACT DETAILS (LANDLINE/MOBILE) | 011-29242946 | 011-29234991 |
B. DOCUMENTS AND INFORMATION | ||
1 | COPY OF AFFILIATION-UPGRADATION LETTER AND RECEN EXTENTION OF AFFILITATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICTE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APLICABLE BY THE STATE GOVT/UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILITATION UPGRADATION / EXTENTION OF AFFILITION OR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULT AND ACADEMICS | ||
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDAR | Link |
3 | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | Link |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS X: | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 271 | 271 | 100% | |
2 | 2021-22 | 265 | 2765 | 100% | |
3 | 2022-23 | 253 | 252 | 99.6% | |
4 | 2023-24 | 255 | 255 | 100% | |
RESULT CLASS XII: | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 208 | 208 | 100% | |
2 | 2021-22 | 218 | 217 | 99.54% | |
3 | 2022-23 | 260 | 257 | 98.8% | |
4 | 2023-24 | 255 | 224 | 99.6% |
D. STAFF (TEACHING) | ||
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 163 |
PGT | 22 | |
TGT | 51 | |
PRT | 87 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE: | ||
S NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 144 AND 865.46 SQ FTMTR (80.44 SQ MT) |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THIS INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/pNuhi4ykiAU |
Handcrafted by Tech Team.
© Summer Fields School · 2024 · All rights reserved.