Affiliation
Summer Fields School is affiliated to CBSE (Central Board of Secondary Education).
The School is affiliated with CBSE, the oldest and largest Board of Secondary
Education in India. The School follows a uniform system of assessment and
examination. In line with the National Education Policy 2021, the school also
students’ life skills.
The innovative practices, training programmes and webinars conducted by CBSE
are attended by teachers on regular basis. This keeps the Teachers updated with the
latest interventions like blended and experiential learning.
The affiliation keeps the school updated with the latest developments in the field
of education and ensures smooth and transparent working.
MANDATORY PUBLIC DISCLOSURE AS PER CBSE FOR SCHOOL WEBSITE | ||
MANDATORY DISCLOSURE (PDF) LINK A. GENERAL INFORMATION | ||
NAME OF THE SCHOOL | SUMMER FIELDS SCHOOL | |
AFFILIATION NUMBER | 2730023 | |
SCHOOL CODE | 25226 | |
COMPLETE ADDRESS WITH PIN CODE | SUMMER FIELDS SCHOOL, KAILASH COLONY, NEW DELHI-110048 | |
PRINCIPAL NAME WITH QUALIFICATION | Ms. SHALINI AGARWAL MA.(HISTORY) | |
SCHOOL EMAIL ID | info@summerfields.co.in | |
CONTACT DETAILS (LANDLINE/MOBILE) | 011-29242946 | 011-29234991 |
B. DOCUMENTS AND INFORMATION | ||
1 | COPY OF AFFILIATION-UPGRADATION LETTER AND RECEN EXTENTION OF AFFILITATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICTE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APLICABLE BY THE STATE GOVT/UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILITATION UPGRADATION / EXTENTION OF AFFILITION OR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULT AND ACADEMICS | ||
1 | FEE STRUCTURE OF THE SCHOOL | Link |
2 | ANNUAL ACADEMIC CALENDAR | Link |
3 | LIST OF SCHOOL MANAGING COMMITTEE(SMC) | Link |
4 | LIST OF SCHOOL UNIFORM SHOPS | Link |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT CLASS X: | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 271 | 271 | 100% | |
2 | 2021-22 | 265 | 2765 | 100% | |
3 | 2022-23 | 253 | 252 | 99.6% | |
4 | 2023-24 | 255 | 255 | 100% | |
RESULT CLASS XII: | |||||
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 208 | 208 | 100% | |
2 | 2021-22 | 218 | 217 | 99.54% | |
3 | 2022-23 | 260 | 257 | 98.8% | |
4 | 2023-24 | 255 | 224 | 99.6% |
D. STAFF (TEACHING) | ||
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 163 |
PGT | 22 | |
TGT | 51 | |
PRT | 87 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
E. SCHOOL INFRASTRUCTURE: | ||
S NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | 144 AND 865.46 SQ FTMTR (80.44 SQ MT) |
3 | NO. AND SIZE OF LABORATORY INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY(Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 08 |
6 | NO. OF BOYS TOILETS | 08 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THIS INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/pNuhi4ykiAU |
- List of PTA Members
- List of Managing Committee Members- SFS
- Copies of Societies Trust Company Registration Renewal Certificate
- Copies of Valid Water, Health And Sanitation Certificates
- Copy of Affiliation-Upgradation Letter and Recen Extention of Affilitation
- Copy of No Objection Certificate(NOC) Issued, If Applicable by The State Govt, UT
- Copy of The Deo Certificate Submitted By The School for Affilitation Upgradation extention of Affilitionor Self Certification by School
- Copy of Valid Building Safety Certificate As Per The National Building Code
- Copy of Valid Fire Safety Certificate 2020